ORGANIZATION OF PLASTICS PROCESSORS OF INDIA having CIN U25209MH1984NPL032701 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ORGANIZATION OF PLASTICS PROCESSORS OF INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-04-2023. Directors of ORGANIZATION OF PLASTICS PROCESSORS OF INDIA are Rajeev Chandrakant Chitalia and Ritesh Gautam Gandhi.
ORGANIZATION OF PLASTICS PROCESSORS OF INDIA ' Corporate Identification Number (CIN) is U25209MH1984NPL032701 and its registration number is 032701. Users may contact ORGANIZATION OF PLASTICS PROCESSORS OF INDIA on its Email address - secretarygeneral@oppindia.org Registered address of ORGANIZATION OF PLASTICS PROCESSORS OF INDIA is 404/5, golden chambers, new link road, andheri(west),mumbai,maharashtra,india-400053. Current status of ORGANIZATION OF PLASTICS PROCESSORS OF INDIA is - Active.
as on 04/18/1984
as on 04/18/1984
CIN | U25209MH1984NPL032701 |
---|---|
Company Status | Active |
Registration Number | 032701 |
Date of Incorporation | 04/18/1984 |
RoC | ROC Mumbai |
Company Age | 41 years & 12 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarygeneral@oppindia.org |
---|---|
Address | 404/5, GOLDEN CHAMBERS, NEW LINK ROAD, ANDHERI(WEST) MUMBAI Maharashtra India 400053 |
Website | oppindia.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/06/2022 | 00003343 | *****4869M | 2 years | |
Director | 08/02/2019 | 02155897 | *****4442D | 6 years | |
Director | 08/02/2019 | 00023591 | *****3715P | 6 years | |
Director | 08/02/2019 | 00015930 | *****1303P | 6 years | |
Director | 09/15/2020 | 02533646 | *****1623D | 4 years | |
Director | 09/15/2020 | 02815660 | *****7331A | 4 years | |
Director | 08/31/2005 | 00003343 | *****4869M | 17 years | |
Director | 09/08/2011 | 00027527 | *****5520Q | 13 years | |
Director | 07/30/1996 | 00032966 | *****3405E | 26 years | |
Director | 07/15/2013 | 00035747 | *****7423M | 11 years | |
Director | 07/17/2012 | 00084162 | *****3718D | 11 years | |
Director | 07/26/1995 | 00112567 | *****0907A | 28 years | |
Director | 07/26/2011 | 00166385 | *****4206B | 12 years | |
Director | 07/29/1997 | 00168325 | *****1911D | 25 years | |
Director | 07/17/2012 | 00179932 | *****3276F | 11 years | |
Director | 07/15/2013 | 00432673 | *****6535H | 11 years | |
Director | 07/31/1998 | 00526139 | *****7684F | 24 years | |
Director | 09/07/2011 | 00613692 | *****8420L | 13 years | |
Director | 08/27/2004 | 01733658 | *****5980B | 19 years | |
Director | 08/26/2016 | 01254714 | *****4861G | 7 years | |
Director | 09/21/2021 | 03176968 | *****6423P | 2 years | |
Director | 05/25/2000 | 00526147 | *****1287D | 23 years | |
Director | 09/05/2022 | 00166385 | 2 years | ||
Director | 02/16/2023 | 00032966 | *****3405E | 1 years | |
Director | 03/29/2023 | 00023591 | *****3715P | 0 years | |
Director | 03/03/2023 | 01254714 | *****4861G | 2 years | |
Director | 03/13/2023 | 00027527 | *****5520Q | 1 years | |
Director | 04/27/2023 | 02533646 | *****1623D | 0 years | |
Director | 06/05/2024 | 00112567 | *****0907A | 0 years | |
Director | 09/19/2023 | 02815660 | *****7331A | 0 years | |
Director | 09/25/2023 | 00035747 | *****7423M | 0 years | |
Director | 07/28/2023 | 00084162 | *****3718D | 0 years | |
Director | 07/07/2023 | 01036213 | *****0206G | 1 years | |
Director | 06/17/2023 | 00526139 | 0 years | ||
Director | 06/06/2023 | 00432673 | *****6535H | 1 years | |
Director | 06/17/2023 | 02155897 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
926,416,210 | 1 | Gujarat | |
Active
|
926,416,210 | 1 | Gujarat | |
Active
|
926,416,210 | 1 | Gujarat | |
Active
|
926,416,210 | 1 | Gujarat | |
Active
|
926,416,210 | 1 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat | |
Active
|
926,416,210 | 1 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat | |
Active
|
926,416,210 | 0 | Gujarat |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ORGANIZATION OF PLASTICS PROCESSORS OF INDIA having CIN U25209MH1984NPL032701 is 55 years , 3 month old Public Indian Company incorporated with MCA on 18 Apr 1984. ORGANIZATION OF PLASTICS PROCESSORS OF INDIA is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of ORGANIZATION OF PLASTICS PROCESSORS OF INDIA is U25209MH1984NPL032701.
Address of ORGANIZATION OF PLASTICS PROCESSORS OF INDIA is 404/5, golden chambers, new link road, andheri(west),mumbai,maharashtra,india-400053,.
The company has 36 directors/key management personnel CHANDRASEKHARAN BHASKAR,RITESH GANDHI,SAURABH MEHTA,SATYANARAYAN KABRA,RAVISH KAMATH,PANKAJ PODDAR,CHANDRASEKHARAN BHASKAR,PRADEEP RATHOD,SURESH BHOJWANI,SHARAD PAREKH,MAHENDRA SANGHVI,VIJAYKUMAR TAPARIA,DILIP MANHARLAL,BHUPESH BAFNA,MULCHAND CHHEDA,PARESH PAREKH,GAUTAM GANDHI,MANISH MINOCHA,ACHAL THAKKAR,DHARMENDRA GANDHI,MURUGAPPAN RAMASAMY,DEEPAK LAWALE,DILIP PAREKH,SURESH BHOJWANI,SAURABH MEHTA,DHARMENDRA GANDHI,PRADEEP RATHOD,RAVISH KAMATH,VIJAYKUMAR TAPARIA,PANKAJ PODDAR,SHARAD PAREKH,MAHENDRA SANGHVI,RAJEEV CHITALIA,GAUTAM GANDHI,PARESH PAREKH,RITESH GANDHI,
Email : secretarygeneral@oppindia.org
Address : 404/5, GOLDEN CHAMBERS, NEW LINK ROAD, ANDHERI(WEST) MUMBAI Maharashtra India 400053
ORGANIZATION OF PLASTICS PROCESSORS OF INDIA is involved in activities such as Computer programming, consultancy and related activities